One of the main support pillars of this University, ...
Alliance College of Engineering and Design offers degree courses ...
Alliance School of Law is approved by the Bar ...
Alliance Ascent College, a constituent college of Alliance University, ...
Alliance University UG Courses
Course | Mode of Study | Course Duration | Commencement of the course | Fee | Application Status |
---|---|---|---|---|---|
B.TECH Aerospace Engineering | Full Time | 4 Year | July 2024 | INR 3,00,000 per year | Apply Now |
B.TECH Mechanical Engineering | Full Time | 4 Year | July 2024 | INR 2,00,000 per year | Apply Now |
B.TECH Electronics & Communication Engineering | Full Time | 4 Year | July 2024 | INR 3,00,000 per year | Apply Now |
B.TECH Civil Engineering | Full Time | 4 Year | July 2024 | INR 2,00,000 per year | Apply Now |
B.TECH Computer Science and Engineering | Full Time | 4 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.TECH Information Technology | Full Time | 4 Year | July 2024 | INR 3,00,000 per year | Apply Now |
BBA Marketing | Full Time | 3 Year | July 2024 | INR 2,50,000 per year | Apply Now |
B.com. (Hons.) International Business | Full Time | 4 Year | July 2024 | INR 2,00,000 per year | Apply Now |
B.TECH Electrical and Electronics Engineering | Full Time | 4 Year | July 2024 | INR 2,00,000 per year | Apply Now |
B.TECH Energy Engineering | Full Time | 4 Year | July 2024 | INR 2,00,000 per year | Apply Now |
BBA Finance and Accounts | Full Time | 3 Year | July 2024 | INR 2,50,000 per year | Apply Now |
BBA Human Resource Management | Full Time | 3 Year | July 2024 | INR 2,50,000 per year | Apply Now |
BBA Operations Management | Full Time | 3 Year | July 2024 | INR 2,50,000 per year | Apply Now |
BBA International Business | Full Time | 3 Year | July 2024 | INR 2,50,000 per year | Apply Now |
BBA E-Commerce and Digital Marketing | Full Time | 3 Year | July 2024 | INR 2,50,000 per year | Apply Now |
B.A Economics | Full Time | 3 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.A English | Full Time | 3 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.A Literary and Cultural Studies | Full Time | 3 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.A Political Science | Full Time | 3 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.A Philosophy | Full Time | 3 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.A Sociology | Full Time | 3 Year | July 2024 | INR 3,50,000 per year | Apply Now |
BVA Bachelor of Visual Arts | Full Time | 3 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.A Journalism | Full Time | 4 Year | July 2024 | INR 200000 per year | Apply Now |
B.Sc Applied Mathematics | Full Time | 3 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.Sc Computer Science | Full Time | 3 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.Sc Data Science | Full Time | 3 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.Sc Psychology | Full Time | 3 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.Sc Statistics | Full Time | 3 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.F.A Painting and Sculpture | Full Time | 3 Year | July 2024 | INR 3,50,000 per year | Apply Now |
LLB Law | Full Time | 3 Year | July 2024 | INR 300000 per year | Apply Now |
B.A.-LL.B.(Hons.) Law | Full Time | 5 Year | July 2024 | INR 300000 per year | Apply Now |
B.B.A.-LL.B.(Hons.) Law | Full Time | 5 Year | July 2024 | INR 300000 per year | Apply Now |
B.DES Graphics and Communication Design | Full Time | 4 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.DES Product Design | Full Time | 4 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.DES Fashion Design | Full Time | 4 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.DES User Experience & Interaction Design | Full Time | 4 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.DES Animation & Film Design | Full Time | 4 Year | July 2024 | INR 3,50,000 per year | Apply Now |
B.com. (Hons.) Finance | Full Time | 4 Year | July 2024 | INR 200000 per year | Apply Now |
BCA General | Full Time | 4 Year | July 2024 | INR 200000 per year | Apply Now |
B.TECH CSE (Blockchain) | Full Time | 4 Year | July 2024 | INR 375000 per year | Apply Now |
B.TECH CSE (Cloud Computing) | Full Time | 4 Year | July 2024 | INR 375000 per year | Apply Now |
B.com. (Hons.) Data Analytics | Full Time | 4 Year | July 2024 | INR 200000 per year | Apply Now |
B.com. (Hons.) Accounting and Taxation | Full Time | 4 Year | July 2024 | INR 200000 per year | Apply Now |
B.com. (Hons.) Marketing | Full Time | 4 Year | July 2024 | INR 200000 per year | Apply Now |
B.TECH CSE (Cyber Security) | Full Time | 4 Year | July 2024 | INR 375000 per year | Apply Now |
B.TECH CSE-DevOps (Software Development and IT Operations) | Full Time | 4 Year | July 2024 | INR 375000 per year | Apply Now |
B.TECH CSE (Full Stack Development) | Full Time | 4 Year | July 2024 | INR 375000 per year | Apply Now |
B.TECH CSE (IoT) | Full Time | 4 Year | July 2024 | INR 375000 per year | Apply Now |
B.A Film, TV & Web Series | Full Time | 4 Year | July 2024 | INR 300000 per year | Apply Now |
B.Sc Animation and VFX | Full Time | 4 Year | July 2024 | INR 300000 per year | Apply Now |
BHM Hotel Management | Full Time | 4 Year | July 2024 | INR 200000 per year | Apply Now |
B.Sc Culinary Arts | Full Time | 4 Year | July 2024 | INR 250000 per year | Apply Now |
B.Sc Economics | Full Time | 4 Year | July 2024 | INR 200000 per year | Apply Now |
B.Sc Physics | Full Time | 4 Year | July 2024 | INR 200000 per year | Apply Now |
B.Sc Chemistry | Full Time | 4 Year | July 2024 | INR 200000 per year | Apply Now |
BCA (Hons) Artificial Intelligence | Full Time | 4 Year | July 2024 | INR 200000 per year | Apply Now |
BCA (Hons) Data Science | Full Time | 4 Year | July 2024 | INR 200000 per year | Apply Now |
BCA (Hons) Game Development | Full Time | 4 Year | July 2024 | INR 200000 per year | Apply Now |
B.Sc (Hons) Film and Television Production | Full Time | 4 Year | July 2024 | INR 3,00,000 per year | Apply Now |
Alliance University PG Courses
Branches | Mode of Study | Course Duration | Commencement of the course | Fee | Application Status |
---|---|---|---|---|---|
MBA Finance | Full Time | 2 Year | July 2024 | INR 7,50,000 per year | Apply Now |
MBA Marketing | Full Time | 2 Year | July 2024 | INR 7,50,000 per year | Apply Now |
MBA Human Resource Management | Full Time | 2 Year | July 2024 | INR 7,50,000 per year | Apply Now |
MBA operations management | Full Time | 2 Year | July 2024 | INR 7,50,000 per year | Apply Now |
MBA International Business | Full Time | 2 Year | July 2024 | INR 7,50,000 per year | Apply Now |
LLM Master of Laws (L.L.M.) | Full Time | 1 Year | July 2024 | INR 100,000 per year | Apply Now |
LLM Constitutional & Administrative Law | Full Time | 1 Year | July 2024 | INR 3,00,000 per year | Apply Now |
LLM Corporate and Commercial Law | Full Time | 1 Year | July 2024 | INR 3,00,000 per year | Apply Now |
LLM Intellectual Property Law | Full Time | 1 Year | July 2024 | INR 3,00,000 per year | Apply Now |
LLM Criminal and Security Law | Full Time | 1 Year | July 2024 | INR 3,00,000 per year | Apply Now |
MBA Business Administration | Full Time | 2 Year | July 2024 | INR 7,50,000 per year | Apply Now |
MBA Business Analytics | Full Time | 2 Year | July 2024 | INR 7,50,000 per year | Apply Now |
M.A Economics | Full Time | 2 Year | July 2024 | INR 200000 per year | Apply Now |
M.A Creative Writing | Full Time | 2 Year | July 2024 | INR 200000 per year | Apply Now |
M.Sc Data Science | Full Time | 2 Year | July 2024 | INR 200000 per year | Apply Now |
MBA Digital Transformation | Full Time | 2 Year | July 2024 | INR 9,00,000 per year | Apply Now |
M.TECH CSE (Electives in AI-ML / Data Science) | Full Time | 2 Year | July 2024 | INR 200000 per year | Apply Now |
M.TECH VLSI and Embedded System Design | Full Time | 2 Year | July 2024 | INR 200000 per year | Apply Now |
M.TECH Computer Science and Engineering | Full Time | 2 Year | July 2024 | INR 200000 per year | Apply Now |
M.Sc Physics | Full Time | 2 Year | July 2024 | INR 200000 per year | Apply Now |
M.Sc Chemistry | Full Time | 2 Year | July 2024 | INR 200000 per year | Apply Now |
M.Sc Applied Mathematics | Full Time | 2 Year | July 2024 | INR 200000 per year | Apply Now |
MCA General | Full Time | 2 Year | July 2024 | INR 200000 per year | Apply Now |
MCA Artificial Intelligence | Full Time | 2 Year | July 2024 | INR 200000 per year | Apply Now |
MCA Data Science | Full Time | 2 Year | July 2024 | INR 200000 per year | Apply Now |
MCA Game Development | Full Time | 2 Year | July 2024 | INR 200000 per year | Apply Now |